VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,376,029,168 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,079.70 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,305,790.1 GB  583,119,550
2 Iran (ISLAMIC Republic Of)  98,479,147.8 GB  5,310,334,692
3 Russian Federation  87,453,431.0 GB  1,387,547,188
4 Japan  66,855,442.7 GB  691,133,522
5 United States  52,276,932.3 GB  1,081,126,388
6 Taiwan  50,073,518.2 GB  787,521,535
7 France  45,942,016.4 GB  587,080,998
8 Indonesia  37,948,052.0 GB  884,938,346
9 India  35,507,607.5 GB  765,903,134
10 China  29,437,378.2 GB  770,563,556
11 Viet Nam  29,045,153.5 GB  494,502,483
12 Thailand  19,249,101.7 GB  343,459,579
13 United Arab Emirates  15,517,373.4 GB  516,042,737
14 Hong Kong  14,555,137.7 GB  235,606,214
15 Myanmar  12,775,948.5 GB  223,996,551
16 Philippines  12,766,986.3 GB  314,340,250
17 Malaysia  11,739,740.3 GB  139,176,636
18 Turkmenistan  11,421,526.5 GB  153,707,005
19 Bangladesh  9,454,510.2 GB  386,972,253
20 Ukraine  9,282,105.4 GB  530,629,191
21 Canada  7,987,844.4 GB  81,751,413
22 Saudi Arabia  7,852,368.1 GB  107,578,175
23 Germany  7,777,599.5 GB  239,768,632
24 Turkey  6,650,804.3 GB  97,709,227
25 Singapore  6,607,474.6 GB  379,188,517
26 Iraq  5,637,027.8 GB  224,262,127
27 Australia  5,491,832.8 GB  112,089,559
28 Brazil  5,196,277.8 GB  1,364,261,798
29 United Kingdom  5,163,563.5 GB  125,872,834
30 Lao People's Democratic Republic  4,424,277.6 GB  72,954,581
31 Pakistan  4,302,694.1 GB  103,988,011
32 Nigeria  3,608,973.1 GB  432,690,972
33 Cambodia  3,152,158.0 GB  91,935,393
34 Kenya  3,046,604.7 GB  182,824,300
35 Mexico  2,439,700.4 GB  43,456,531
36 Argentina  2,103,495.1 GB  29,873,415
37 Oman  1,984,706.0 GB  36,115,291
38 Spain  1,932,171.6 GB  20,894,217
39 Netherlands  1,894,694.2 GB  50,042,178
40 Armenia  1,452,743.4 GB  4,863,039
41 Egypt  1,346,518.1 GB  37,414,276
42 Qatar  1,329,447.0 GB  18,773,932
43 Algeria  1,324,112.8 GB  36,693,453
44 Nepal  1,321,257.5 GB  19,617,179
45 Syrian Arab Republic  1,278,389.0 GB  234,902,447
46 Jordan  1,267,935.2 GB  25,245,773
47 Italy  1,213,654.5 GB  14,752,902
48 Somalia  1,127,863.4 GB  50,985,609
49 New Zealand  1,117,082.2 GB  14,875,768
50 Kyrgyzstan  1,116,200.5 GB  12,528,966
51 Macau  1,044,179.8 GB  18,951,504
52 Sudan  1,040,296.4 GB  39,129,796
53 Kazakhstan  1,023,392.7 GB  14,949,043
54 Colombia  1,012,816.4 GB  19,513,610
55 Sweden  991,043.9 GB  17,090,474
56 Ghana  934,915.2 GB  55,075,698
57 Austria  924,254.5 GB  14,523,398
58 Venezuela  840,777.9 GB  25,629,426
59 Chile  811,365.3 GB  14,035,589
60 Belarus  807,865.3 GB  21,463,257
61 Romania  778,893.2 GB  13,382,134
62 Peru  761,289.5 GB  10,522,460
63 Ethiopia  745,342.4 GB  38,744,570
64 Cote D'ivoire  721,809.8 GB  9,807,503
65 Mongolia  692,519.2 GB  11,280,241
66 Libyan Arab Jamahiriya  672,056.2 GB  18,988,137
67 Kuwait  665,101.8 GB  10,254,272
68 Morocco  646,481.9 GB  25,186,880
69 Poland  627,057.3 GB  8,754,607
70 Azerbaijan  594,787.6 GB  10,525,601
71 Latvia  586,480.1 GB  3,002,115
72 Yemen  573,465.1 GB  19,534,017
73 Ecuador  563,474.5 GB  53,529,730
74 Norway  542,120.8 GB  4,676,662
75 Switzerland  512,671.3 GB  35,850,968
76 Palestinian Territory Occupied  498,094.0 GB  12,366,076
77 Belgium  468,149.4 GB  6,242,529
78 South Africa  458,085.2 GB  16,941,034
79 Finland  433,606.6 GB  3,889,679
80 Tanzania United Republic of  418,170.0 GB  10,598,900
81 Afghanistan  399,782.2 GB  14,856,014
82 Israel  398,135.5 GB  9,001,072
83 Uganda  371,535.7 GB  18,886,006
84 Portugal  364,327.3 GB  5,754,585
85 Denmark  329,482.8 GB  3,013,227
86 Lithuania  318,706.6 GB  4,043,966
87 Hungary  316,279.7 GB  4,817,927
88 Czech Republic  314,346.5 GB  4,903,493
89 Gabon  302,590.9 GB  3,016,156
90 Georgia  291,908.9 GB  3,518,591
91 Guinea  281,264.4 GB  8,591,892
92 Greece  261,798.8 GB  3,727,016
93 Sri Lanka  251,750.9 GB  6,451,605
94 Bahrain  224,268.9 GB  3,610,828
95 Tunisia  216,322.5 GB  6,045,716
96 Brunei Darussalam  210,834.7 GB  1,597,781
97 Bulgaria  209,906.0 GB  4,105,333
98 Dominican Republic  208,579.3 GB  6,857,938
99 Lebanon  202,261.5 GB  9,004,723
100 Guatemala  201,733.0 GB  4,368,174
101 Uzbekistan  200,956.4 GB  3,995,727
102 Serbia  197,000.0 GB  3,532,130
103 Panama  182,251.0 GB  4,944,125
104 Bolivia  180,651.0 GB  3,189,068
105 Djibouti  162,535.9 GB  4,241,147
106 Paraguay  154,348.3 GB  2,062,662
107 Ireland  135,373.8 GB  1,874,319
108 Slovenia  132,344.9 GB  1,544,508
109 Croatia (LOCAL Name: Hrvatska)  113,761.7 GB  1,125,729
110 Costa Rica  113,545.1 GB  1,693,832
111 Slovakia (SLOVAK Republic)  109,579.6 GB  1,228,728
112 Moldova Republic of  106,137.3 GB  2,670,340
113 Albania  103,419.6 GB  2,335,478
114 Cuba  103,152.3 GB  2,681,489
115 Bosnia and Herzegowina  102,757.7 GB  933,338
116 Mauritius  98,586.2 GB  1,314,917
117 Jamaica  90,708.7 GB  2,066,203
118 Bhutan  81,075.3 GB  1,678,956
119 Estonia  80,239.5 GB  1,047,981
120 Uruguay  76,110.6 GB  1,116,707
121 Luxembourg  60,829.7 GB  1,318,749
122 Honduras  60,166.5 GB  1,394,188
123 Benin  59,849.3 GB  6,907,233
124 Antigua and Barbuda  58,289.1 GB  1,621,454
125 Cyprus  54,870.0 GB  5,260,231
126 Togo  53,819.7 GB  1,412,394
127 Maldives  51,882.6 GB  902,794
128 Senegal  51,256.7 GB  1,939,623
129 Guam  50,483.4 GB  980,145
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,891.0 GB  653,069
132 Trinidad and Tobago  41,690.5 GB  637,436
133 Rwanda  40,771.3 GB  1,320,357
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,450.3 GB  3,198,821
136 Timor-leste  33,922.9 GB  736,525
137 Mozambique  33,295.2 GB  2,387,024
138 El Salvador  32,821.0 GB  870,053
139 Fiji  29,644.0 GB  815,761
140 Barbados  28,628.0 GB  345,927
141 Madagascar  28,543.0 GB  750,603
142 Nicaragua  26,977.6 GB  521,097
143 Malta  26,565.5 GB  502,328
144 Namibia  25,297.9 GB  750,399
145 Tajikistan  24,903.9 GB  1,198,818
146 Iceland  24,870.3 GB  750,539
147 Puerto Rico  24,135.4 GB  645,456
148 Palau  23,959.8 GB  184,886
149 Reunion  23,270.9 GB  93,472
150 Seychelles  22,121.4 GB  3,414,232
151 Chad  21,497.8 GB  4,514,284
152 Congo The Democratic Republic of The  21,263.9 GB  1,445,303
153 Angola  20,512.8 GB  732,205
154 Mali  18,275.7 GB  1,060,463
155 Burkina Faso  18,081.4 GB  1,561,917
156 Montenegro  17,681.2 GB  370,583
157 Bahamas  17,569.9 GB  345,407
158 Mauritania  17,513.5 GB  529,572
159 Zambia  16,202.4 GB  653,909
160 Zimbabwe  15,944.1 GB  2,281,005
161 Saint Lucia  14,963.3 GB  180,875
162 Guyana  13,897.7 GB  299,015
163 Malawi  13,190.8 GB  189,136
164 Papua New Guinea  12,641.3 GB  193,718
165 Suriname  11,174.1 GB  310,018
166 Samoa  9,846.3 GB  21,099
167 New Caledonia  9,687.4 GB  127,653
168 Haiti  9,202.0 GB  387,738
169 French Polynesia  8,868.0 GB  185,458
170 Belize  8,813.3 GB  515,083
171 Gambia  8,474.3 GB  3,636,365
172 Aruba  8,369.0 GB  92,319
173 Botswana  8,265.8 GB  190,569
174 Saint Vincent and The Grenadines  7,846.8 GB  99,179
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,230
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,191.6 GB  337,082
179 Dominica  5,280.3 GB  293,893
180 Martinique  5,224.2 GB  74,778
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,150.9 GB  315,689
183 Congo  4,514.8 GB  122,991
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,021
188 Guadeloupe  3,034.6 GB  42,930
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.1 GB  72,047
191 Sierra Leone  2,880.9 GB  110,725
192 Cape Verde  2,753.2 GB  128,276
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,261.9 GB  84,918
196 American Samoa  2,131.3 GB  47,754
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,310
200 Niger  1,950.9 GB  141,665
201 Solomon Islands  1,817.2 GB  74,979
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4