Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21376007982 2026/04/28 11:17:58 (0 mins ago) 11:18:39 0 mins Indonesia Korea Republic of 111.171.x.x SoftEther VPN (TCP) 0.92 MB
VPN-21376007981 2026/04/28 11:17:12 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21376007980 2026/04/28 11:16:52 (0 mins ago) 11:17:52 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 37.72 MB
VPN-21376007979 2026/04/28 11:16:50 (0 mins ago) 11:16:52 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21376007978 2026/04/28 11:16:12 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21376007977 2026/04/28 11:15:38 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21376007976 2026/04/28 11:15:09 (2 mins ago) In-use 2 mins Georgia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376007975 2026/04/28 11:15:02 (2 mins ago) In-use 2 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21376007974 2026/04/28 11:14:56 (2 mins ago) In-use 2 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376007973 2026/04/28 11:14:35 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21376007972 2026/04/28 11:14:27 (3 mins ago) In-use 3 mins Somalia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376007971 2026/04/28 11:14:20 (3 mins ago) In-use 3 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376007970 2026/04/28 11:14:19 (3 mins ago) 11:15:00 0 mins Algeria United Arab Emirates 217.165.x.x OpenVPN 1.85 MB
VPN-21376007969 2026/04/28 11:14:16 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376007968 2026/04/28 11:14:15 (3 mins ago) In-use 3 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376007967 2026/04/28 11:14:11 (3 mins ago) In-use 3 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21376007966 2026/04/28 11:14:05 (3 mins ago) In-use 3 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376007965 2026/04/28 11:14:05 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21376007964 2026/04/28 11:14:04 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21376007963 2026/04/28 11:14:00 (3 mins ago) In-use 3 mins France Japan 42.127.x.x OpenVPN In-use
VPN-21376007962 2026/04/28 11:13:58 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 220.72.x.x SoftEther VPN (UDP) In-use
VPN-21376007961 2026/04/28 11:13:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376007960 2026/04/28 11:13:57 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21376007959 2026/04/28 11:13:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21376007958 2026/04/28 11:13:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376007957 2026/04/28 11:13:57 (3 mins ago) In-use 3 mins Iraq Japan 106.161.x.x OpenVPN In-use
VPN-21376007956 2026/04/28 11:13:57 (3 mins ago) In-use 3 mins Dominican Republic Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21376007955 2026/04/28 11:13:57 (3 mins ago) In-use 3 mins China Romania 188.214.x.x OpenVPN In-use
VPN-21376007954 2026/04/28 11:13:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007953 2026/04/28 11:13:57 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21376007952 2026/04/28 11:13:57 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007951 2026/04/28 11:13:56 (3 mins ago) In-use 3 mins Ukraine Romania 86.126.x.x OpenVPN In-use
VPN-21376007950 2026/04/28 11:13:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376007949 2026/04/28 11:13:54 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21376007948 2026/04/28 11:13:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376007947 2026/04/28 11:13:54 (3 mins ago) In-use 3 mins China Japan 118.240.x.x OpenVPN In-use
VPN-21376007946 2026/04/28 11:13:53 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 183.80.x.x OpenVPN In-use
VPN-21376007945 2026/04/28 11:13:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007944 2026/04/28 11:13:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376007943 2026/04/28 11:13:52 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21376007942 2026/04/28 11:13:52 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376007941 2026/04/28 11:13:52 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007940 2026/04/28 11:13:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007939 2026/04/28 11:13:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007938 2026/04/28 11:13:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007937 2026/04/28 11:13:51 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21376007936 2026/04/28 11:13:49 (3 mins ago) In-use 3 mins Hong Kong Japan 219.104.x.x OpenVPN In-use
VPN-21376007935 2026/04/28 11:13:49 (3 mins ago) In-use 3 mins France Japan 125.201.x.x OpenVPN In-use
VPN-21376007934 2026/04/28 11:13:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21376007933 2026/04/28 11:13:49 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376007932 2026/04/28 11:13:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007931 2026/04/28 11:13:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376007930 2026/04/28 11:13:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007929 2026/04/28 11:13:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007928 2026/04/28 11:13:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376007927 2026/04/28 11:13:48 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21376007926 2026/04/28 11:13:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376007925 2026/04/28 11:13:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007924 2026/04/28 11:13:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007923 2026/04/28 11:13:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376007922 2026/04/28 11:13:47 (3 mins ago) In-use 3 mins Senegal Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21376007921 2026/04/28 11:13:47 (3 mins ago) In-use 3 mins Ukraine Japan 125.205.x.x OpenVPN In-use
VPN-21376007920 2026/04/28 11:13:47 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21376007919 2026/04/28 11:13:46 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21376007918 2026/04/28 11:13:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007917 2026/04/28 11:13:46 (3 mins ago) 11:13:50 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21376007916 2026/04/28 11:13:46 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376007915 2026/04/28 11:13:46 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21376007914 2026/04/28 11:13:46 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21376007913 2026/04/28 11:13:45 (3 mins ago) In-use 3 mins Japan Japan 118.236.x.x OpenVPN In-use
VPN-21376007912 2026/04/28 11:13:45 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007911 2026/04/28 11:13:45 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21376007910 2026/04/28 11:13:45 (3 mins ago) In-use 3 mins Brazil Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21376007909 2026/04/28 11:13:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007908 2026/04/28 11:13:45 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21376007907 2026/04/28 11:13:45 (3 mins ago) In-use 3 mins United Kingdom Japan 114.190.x.x OpenVPN In-use
VPN-21376007906 2026/04/28 11:13:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376007905 2026/04/28 11:13:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007904 2026/04/28 11:13:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376007903 2026/04/28 11:13:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007902 2026/04/28 11:13:44 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21376007901 2026/04/28 11:13:43 (3 mins ago) In-use 3 mins Portugal Japan 126.4.x.x OpenVPN In-use
VPN-21376007900 2026/04/28 11:13:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007899 2026/04/28 11:13:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007898 2026/04/28 11:13:43 (3 mins ago) In-use 3 mins Turkmenistan Japan 126.4.x.x SoftEther VPN (UDP) In-use
VPN-21376007897 2026/04/28 11:13:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007896 2026/04/28 11:13:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376007895 2026/04/28 11:13:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007894 2026/04/28 11:13:42 (3 mins ago) In-use 3 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21376007893 2026/04/28 11:13:42 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x OpenVPN In-use
VPN-21376007892 2026/04/28 11:13:42 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21376007891 2026/04/28 11:13:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007890 2026/04/28 11:13:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376007889 2026/04/28 11:13:42 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21376007888 2026/04/28 11:13:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376007887 2026/04/28 11:13:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376007886 2026/04/28 11:13:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007885 2026/04/28 11:13:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376007884 2026/04/28 11:13:41 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21376007883 2026/04/28 11:13:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376007882 2026/04/28 11:13:40 (3 mins ago) In-use 3 mins Ukraine Japan 125.201.x.x OpenVPN In-use
VPN-21376007881 2026/04/28 11:13:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376007880 2026/04/28 11:13:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007879 2026/04/28 11:13:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376007878 2026/04/28 11:13:40 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376007877 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007876 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007875 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007874 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21376007873 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21376007872 2026/04/28 11:13:39 (3 mins ago) 11:13:55 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21376007871 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins Ukraine Viet Nam 118.68.x.x OpenVPN In-use
VPN-21376007870 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21376007869 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21376007868 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21376007867 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.73.x.x OpenVPN In-use
VPN-21376007866 2026/04/28 11:13:39 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376007865 2026/04/28 11:13:38 (3 mins ago) In-use 3 mins United States Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21376007864 2026/04/28 11:13:38 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007863 2026/04/28 11:13:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007862 2026/04/28 11:13:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376007861 2026/04/28 11:13:37 (3 mins ago) 11:13:53 0 mins Argentina Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21376007860 2026/04/28 11:13:37 (3 mins ago) In-use 3 mins United States Japan 159.28.x.x OpenVPN In-use
VPN-21376007859 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007858 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21376007857 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Denmark Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376007856 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376007855 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Nigeria Japan 106.150.x.x OpenVPN In-use
VPN-21376007854 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Brazil Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21376007853 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21376007852 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Brazil Korea Republic of 175.207.x.x OpenVPN In-use
VPN-21376007851 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21376007850 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007849 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376007848 2026/04/28 11:13:37 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21376007847 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21376007846 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376007845 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007844 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376007843 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007842 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376007841 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007840 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007839 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007838 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007837 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins Netherlands Japan 180.197.x.x OpenVPN In-use
VPN-21376007836 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376007835 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007834 2026/04/28 11:13:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376007833 2026/04/28 11:13:35 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.163.x.x OpenVPN In-use
VPN-21376007832 2026/04/28 11:13:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376007831 2026/04/28 11:13:35 (4 mins ago) In-use 4 mins United States Japan 42.127.x.x OpenVPN In-use
VPN-21376007830 2026/04/28 11:13:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007829 2026/04/28 11:13:35 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007828 2026/04/28 11:13:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21376007827 2026/04/28 11:13:34 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21376007826 2026/04/28 11:13:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376007825 2026/04/28 11:13:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376007824 2026/04/28 11:13:34 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21376007823 2026/04/28 11:13:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376007822 2026/04/28 11:13:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007821 2026/04/28 11:13:34 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21376007820 2026/04/28 11:13:34 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21376007819 2026/04/28 11:13:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007818 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21376007817 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21376007816 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007815 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376007814 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007813 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21376007812 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007811 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007810 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376007809 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007808 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21376007807 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007806 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376007805 2026/04/28 11:13:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376007804 2026/04/28 11:13:33 (4 mins ago) 11:13:47 0 mins Czech Republic Japan 219.100.x.x OpenVPN 0.62 MB
VPN-21376007803 2026/04/28 11:13:32 (4 mins ago) 11:13:36 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21376007802 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21376007801 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376007800 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Malaysia Thailand 49.49.x.x OpenVPN In-use
VPN-21376007799 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins United States Japan 126.75.x.x SoftEther VPN (TCP) In-use
VPN-21376007798 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21376007797 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21376007796 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007795 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21376007794 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376007793 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007792 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21376007791 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376007790 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376007789 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Singapore Japan 118.157.x.x OpenVPN In-use
VPN-21376007788 2026/04/28 11:13:32 (4 mins ago) 11:13:37 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21376007787 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376007786 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.82.x.x OpenVPN In-use
VPN-21376007785 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376007784 2026/04/28 11:13:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376007783 2026/04/28 11:13:31 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21376007782 2026/04/28 11:13:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376007781 2026/04/28 11:13:31 (4 mins ago) In-use 4 mins Hong Kong Japan 42.127.x.x OpenVPN In-use
VPN-21376007780 2026/04/28 11:13:31 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21376007779 2026/04/28 11:13:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376007778 2026/04/28 11:13:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
